2020:
1. | Riyanna Müller | 6,0 |
2. | Christian Maul | 5,0 |
3. | Leander Estenfeld | 4,0 |
4. | Felix Packeiser | 3,0 |
5. | Daniel Laibach-Muniz | 2,0 |
6. | Mirelle-Fabienne Müller | 2,0 |
7. | Philipp Grätz | 1,5 |
8. | Adrian Esther | 0,5 |
2019:
2020:
1. | Riyanna Müller | 6,0 |
2. | Christian Maul | 5,0 |
3. | Leander Estenfeld | 4,0 |
4. | Felix Packeiser | 3,0 |
5. | Daniel Laibach-Muniz | 2,0 |
6. | Mirelle-Fabienne Müller | 2,0 |
7. | Philipp Grätz | 1,5 |
8. | Adrian Esther | 0,5 |
2019: